CELPIP scores map directly to Canadian Language Benchmark levels with no conversion needed. CELPIP 7 equals CLB 7, CELPIP 9 equals CLB 9, for each individual skill independently.
| CELPIP Score | CLB Level | Descriptor | Immigration programs |
|---|---|---|---|
| 12 | CLB 12 | Advanced proficiency | Maximum CRS (34 pts/skill single) |
| 11 | CLB 11 | Advanced proficiency | Maximum CRS bracket |
| 10 | CLB 10 | Highly effective proficiency | Maximum CRS bracket (34 pts/skill) |
| 9 | CLB 9 | Effective proficiency | High CRS (31 pts/skill single) |
| 8 | CLB 8 | Good proficiency | Strong CRS (23 pts/skill) |
| 7 | CLB 7 | Adequate proficiency | FSW min / University PGWP / CEC TEER 0-1 |
| 6 | CLB 6 | Developing proficiency | Proposed new EE floor (2027+) |
| 5 | CLB 5 | Acquiring proficiency | CEC TEER 2-3 / College PGWP |
| 4 | CLB 4 | Adequate for daily life | Citizenship / CELPIP-LS |
| 3 | CLB 3 | Some proficiency | Below most program minimums |
Take a free CELPIP mock test to see your predicted band in each skill.