IELTS General Training scores convert to Canadian Language Benchmark levels skill by skill. Each skill has different thresholds, unlike CELPIP, where the score equals the CLB directly.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 8.5 | 8.0 | 7.5 | 7.5 |
| 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.5 | 4.0 | 4.0 |
Take a free IELTS GT diagnostic to see your predicted score.