All three are IRCC-designated for Express Entry. They convert to the same CLB scale. The right choice depends on your test-taking style, location, and timeline, not which one IRCC "prefers" (they treat all equally).
| Factor | CELPIP-General | IELTS General Training | PTE Core |
|---|---|---|---|
| Accepted for | Express Entry, PGWP, PNP, Citizenship | Express Entry, PGWP, PNP (not citizenship) | Express Entry, PGWP (not citizenship) |
| CLB conversion | Direct: score = CLB | Varies per skill | Varies per skill |
| Speaking format | Computer (microphone) | Face-to-face examiner | Computer (microphone) |
| Scoring | Human raters (W/S) + computer (L/R) | Human raters (W/S) + computer (L/R) | 100% AI-scored |
| Results speed | 4-5 business days | 3-13 days | 1-3 business days |
| Cost (CAD) | $280โ310 | $300โ380 | $300โ360 |
| Duration | ~3 hours | ~2.75 hours | ~2 hours |
| Test centres | Canada + 35+ countries | 140+ countries | Expanding (India, PH, NG, CN) |
| Also accepted in | Australia (DHA) | Australia, UK, NZ | Canada only (for immigration) |
Take a free mock test for CELPIP or IELTS GT and see which format you score higher on.