This is the immigration IELTS: General Training, not Academic. Practice with mock tests scored against the official rubric and see your predicted band per skill. One test, four countries.
For Canadian immigration, IELTS General Training scores convert to CLB levels. Note: each skill has a different threshold.
| CLB Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 4 | 4.5 | 3.5 | 4.0 | 4.0 |
| CLB 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| CLB 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| CLB 10 | 8.5 | 8.0 | 7.5 | 7.5 |
Take a free IELTS GT diagnostic and get your predicted score per skill.