TEF Canada is one of only two French tests IRCC accepts. Strong French unlocks category-based draws with far lower CRS cutoffs, plus up to 50 bonus CRS points. Practice with full mock tests scored against real NCLC bands.
Listening passages in the real TEF Canada format, timed like the exam.
Reading tasks covering correspondence, notices and viewpoints.
Writing tasks scored against the official rubric with detailed feedback.
Speaking tasks, record, submit, and get an NCLC band prediction.
IRCC converts TEF Canada scores to NCLC levels per skill. NCLC 7 in all four skills is the key threshold for the French-language proficiency category and the full bilingual bonus.
| NCLC Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| NCLC 4 | 145–180 | 121–150 | 181–225 | 181–225 |
| NCLC 5 | 181–216 | 151–180 | 226–270 | 226–270 |
| NCLC 6 | 217–248 | 181–206 | 271–309 | 271–309 |
| NCLC 7 | 249–279 | 207–232 | 310–348 | 310–348 |
| NCLC 8 | 280–297 | 233–247 | 349–370 | 349–370 |
| NCLC 9 | 298–315 | 248–262 | 371–392 | 371–392 |
| NCLC 10+ | 316–360 | 263–300 | 393–450 | 393–450 |
Take a TEF Canada diagnostic and see exactly how far you are from NCLC 7.